Florary Merry Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1806 Dawson 3 2 2,378 $259,900 $109 Unknown
1512 Valencia Drive 4 3 2,556 $249,900 $97 Unknown
1710 Pineknoll Ln 3 2 2,125 $244,900 $115 Unknown
1711 Parker Avenue 3 2 1,458 $170,000 $116 Unknown
1812 Dawson Road 4 2 1,860 $150,000 $80 Unknown
511 Florence Drive 4 2 1,440 $139,900 $97 Unknown
1813 Gillionville Road N/A N/A N/A $52,500 Unknown Unknown
Average: 3.5 2.2 1,969 $181,014 $102 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7